| Minggu di chart | Minggu Lalu | Minggu Ini | Artis | Judul | Album^Label | pt |
| 9 | 2 | 1 | VAGETOZ | Dia | [AKU HANYA INGIN KAU TAHU^sony] | 1 |
| 8 | 3 | 2 | GIGI | Sang Pemimpi | [OST. SANG PEMIMPI^trinity] | 2 |
| 9 | 4 | 3 | THE AUDIO | Rapuh | [SINGLE^diva records] | 3 |
| 6 | 12 | 4 | AURA KASIH | Tergila Padamu | [PUNCAK ASMARA^universal] | 4 |
| 10 | 5 | 5 | GRUVI | A B C Cinta | [TBA^universal] | 5 |
| 9 | 6 | 6 | COSMIC | Kau Buatku Lebih | [DUNIA TANPA HENTI^e-motion] | 6 |
| 3 | 15 | 7 | VIENNA | Lemah Bila Tanpamu | [SINGLE^afterhour] | 7 |
| 7 | 12 | 8 | BERTRAND | Bubar | [SINGLE^jvj prod] | 8 |
| 5 | 11 | 9 | BASE JAM | Aku Berbeda | [SINGLE^e_motion] | 9 |
| 5 | 12 | 10 | PINKAN MAMBO | Kau Tercita Untukku | [RINTO HARAHAP MASTERPIECE^sony] | 10 |
| 6 | 13 | 11 | ANANG HERMANSYAH | Hujan Pun Menangis | [SINGLE^trinity] | 11 |
| 9 | 1 | 12 | KOTAK | Pelan-Pelan Saja | [SINGLE^warner] | 1 |
| 4 | 14 | 13 | ADEFF | Jangan Menangis | [SINGLE^aquarius] | 13 |
| 6 | 16 | 14 | IKHSAN | Dia | [IDOLA TERDAHSYAT^sony] | 14 |
| 3 | 20 | 15 | TEUKU YUDHISTIRA | Hampa | [SINGLE^ne_ka] | 15 |
| 2 | 25 | 16 | SEVAA | Tak Seperti Dulu | [SINGLE^rpm] | 16 |
| 10 | 7 | 17 | AUDY | Lama-Lama Aku Bosan | [TBA^sony] | 2 |
| 4 | 19 | 18 | LOBOW | Siapakah Drimu | [SINGLE^aquarius] | 18 |
| 2 | 22 | 19 | YOUNG BAND | I Swear I Love You | [DENGARLAH CERITAKU^warner] | 19 |
| 2 | 23 | 20 | ANDA BONUS, ALOSH BEAGE & ANDI ANTIQUE | Flying High | [SINGLE^muisc factory] | 20 |
| 1 | New | 21 | PADI | Terbakar Cemburu | [TBA^sony] | 21 |
| 10 | 9 | 22 | SAMSONS | Masih (Mencintainya) | [SAMSONS^universal] | 1 |
| 2 | 25 | 23 | D'MASIV Feat. KEVIN APRILIO | Rindu Setengah Mati | [SINGLE^musica] | 23 |
| 1 | New | 24 | RETURN TO MARS | Heart 2 Heart | [BEGINNING^beat box] | 24 |
| 1 | New | 25 | CINTA LAURA | Cinta Atau Uang | [SINGLE^sony] | 25 |
| 11 | 24 | 26 | KRISDAYANTI | Kamu Dihatiku Selamanya | [SINGLE^java musikindo] | 1 |
| 10 | 23 | 27 | VIDI ALDIANO | Pelangi Di Malam Hari | [PELANGI DI MALAM HARI^aquarius] | 1 |
| Minggu Di Chart | :: track out minggu ini :: | Album | pt | |||
| 10 | THE RAS | Pergi | [KUBEBASKAN LANGKAHMU^up record] | 1 | ||
| 10 | MAHADEWI | Lakukan Dengan Cinta | [SINGLE^nagaswara] | 2 | ||
| 11 | PASTO | Tanya Hati | [KEMBALI^rpm] | 1 | ||
| :: track in minggu ini :: | ||||||
| :: Hosted | by Fresh DJ eYzha :: | |||||
| :: pertiwi 15 compiled | by cool musdir ryan toolank :: | |||||
| :: Fabolous Script | by Fresh Producer SheeHunt :: | |||||
| :: Sound Designer | by cool m4Mat Sound:: | |||||
| :: eks_101 production 2010 :: | ||||||
| .:: MALU DONK BELI BARANG BAJAKAN ::. | ||||||
Sunday, January 24, 2010
:: eks pertiwi 15 [24 - 30 Januari 2010] ::
Diposkan oleh
PT Radio Eka Swara
|
Label:
chart
| Minggu di chart | Minggu Lalu | Minggu Ini | Artis | Judul | Album^Label | pt |
| 8 | 6 | 1 | KOTAK | Pelan-Pelan Saja | [SINGLE^warner] | 1 |
| 8 | 3 | 2 | VAGETOZ | Dia | [AKU HANYA INGIN KAU TAHU^sony] | 2 |
| 7 | 4 | 3 | GIGI | Sang Pemimpi | [OST. SANG PEMIMPI^trinity] | 3 |
| 8 | 10 | 4 | THE AUDIO | Rapuh | [SINGLE^diva records] | 4 |
| 9 | 9 | 5 | GRUVI | A B C Cinta | [TBA^universal] | 5 |
| 8 | 7 | 6 | COSMIC | Kau Buatku Lebih | [DUNIA TANPA HENTI^e-motion] | 6 |
| 9 | 2 | 7 | AUDY | Lama-Lama Aku Bosan | [TBA^sony] | 2 |
| 6 | 12 | 8 | AURA KASIH | Tergila Padamu | [PUNCAK ASMARA^universal] | 8 |
| 9 | 1 | 9 | SAMSONS | Masih (Mencintainya) | [SAMSONS^universal] | 1 |
| 5 | 12 | 10 | PINKAN MAMBO | Kau Tercita Untukku | [RINTO HARAHAP MASTERPIECE^sony] | 10 |
| 4 | 13 | 11 | BASE JAM | Aku Berbeda | [SINGLE^e_motion] | 11 |
| 6 | 16 | 12 | BERTRAND | Bubar | [SINGLE^jvj prod] | 12 |
| 4 | 17 | 13 | ANANG HERMANSYAH | Hujan Pun Menangis | [SINGLE^trinity] | 13 |
| 4 | 14 | 14 | ADEFF | Jangan Menangis | [SINGLE^aquarius] | 14 |
| 2 | 22 | 15 | VIENNA | Lemah Bila Tanpamu | [SINGLE^afterhour] | 15 |
| 5 | 18 | 16 | IKHSAN | Dia | [IDOLA TERDAHSYAT^sony] | 16 |
| 10 | 5 | 17 | THE RAS | Pergi | [KUBEBASKAN LANGKAHMU^up record] | 1 |
| 3 | 20 | 18 | TEUKU YUDHISTIRA | Hampa | [SINGLE^ne_ka] | 18 |
| 3 | 21 | 19 | LOBOW | Siapakah Drimu | [SINGLE^aquarius] | 19 |
| 2 | 25 | 20 | SEVAA | Tak Seperti Dulu | [SINGLE^rpm] | 20 |
| 1 | New | 21 | YOUNG BAND | I Swear I Love You | [DENGARLAH CERITAKU^warner] | 21 |
| 1 | New | 22 | ANDA BONUS, ALOSH BEAGE & ANDI ANTIQUE | Flying High | [SINGLE^muisc factory] | 22 |
| 9 | 8 | 23 | VIDI ALDIANO | Pelangi Di Malam Hari | [PELANGI DI MALAM HARI^aquarius] | 1 |
| 10 | 15 | 24 | KRISDAYANTI | Kamu Dihatiku Selamanya | [SINGLE^java musikindo] | 1 |
| 1 | New | 25 | D'MASIV Feat. KEVIN APRILIO | Rindu Setengah Mati | [SINGLE^musica] | 25 |
| 10 | 19 | 26 | MAHADEWI | Lakukan Dengan Cinta | [SINGLE^nagaswara] | 2 |
| 11 | 23 | 27 | PASTO | Tanya Hati | [KEMBALI^rpm] | 1 |
| Minggu Di Chart | :: track out minggu ini :: | Album | pt | |||
| 12 | LENSA | Seandainya | [LENSA^warner] | 1 | ||
| 12 | KERISPATIH | Kesalahan Yang Sama | [TAK LEKANG OLEH WAKTU^nagaswara] | 1 | ||
| 12 | GITA GUTAWA Ft. MAIA | Mau Tapi Malu | [HARMONY CINTA^sony] | 1 | ||
| :: track in minggu ini :: | ||||||
| :: Hosted | by Fresh DJ eYzha :: | |||||
| :: pertiwi 15 compiled | by cool musdir ryan toolank :: | |||||
| :: Fabolous Script | by Fresh Producer SheeHunt :: | |||||
| :: Sound Designer | by cool m4Mat Sound:: | |||||
| :: eks_101 production 2010 :: | ||||||
| .:: MALU DONK BELI BARANG BAJAKAN ::. | ||||||
Sunday, September 13, 2009
:: Eks RockChart::Periode [13 - 19 September 2009]
Diposkan oleh
PT Radio Eka Swara
|
Label:
chart
| Weeks on Chart | Last Week | This Week | Artist | Title | Album^Label | Peak |
| 5 | 6 | 1 | BREAKING BENJAMIN | I Will Not Bow | [DEAR AGONY^hollywood records] | 1 |
| 6 | 5 | 2 | SAOSINS | Changing | [IN SEARCH OF SOLID GROUND^virgin] | 2 |
| 6 | 3 | 3 | SAY ANYTHING | I Hate Everyone | [SAY ANYTHING^j] | 3 |
| 4 | 10 | 4 | FLYLEAF | Again | [MEMENTO MERI^a&m records] | 4 |
| 5 | 9 | 5 | SKILLET | Monster | [AWAKE^atlantic] | 5 |
| 4 | 14 | 6 | CREED | Overcome | [FULL CIRCLE^wind-up] | 6 |
| 7 | 1 | 7 | DEAD & DIVINE | Lovely Bones | [THE MACHINES WE ARE^fueled by ramen] | 1 |
| 3 | 15 | 8 | UPRISE | Give Me Something | [EVERYTHING IS BROKEN^mpress records] | 8 |
| 6 | 13 | 9 | FALL OF ENVY | Solace | [POETIC RAGE^drive maverick records] | 9 |
| 3 | 19 | 10 | OH, SLEEPER | Reveries Of Flight | [SON OF THE MORNING^solid state records] | 10 |
| 7 | 11 | 11 | SUGARDRIVE | Disco Lazarus | [SINGLE^warner] | 11 |
| 2 | 22 | 12 | THREE DAYS GRACE | Break | [LIFE STARS NOW^jive] | 12 |
| 8 | 2 | 13 | CARTEL | Lets Go | [CYCLES^wind-up] | 2 |
| 4 | 24 | 14 | BON JOVI | We Weren't Born To Follow | [THE CIRCLE^island] | 14 |
| 8 | 4 | 15 | MODERN DAY ESCAPE | Maybe Holding Hands Wasn't Such A Good Idea | [HOUSE OF RATS^standby records] | 1 |
| 5 | 17 | 16 | DEAD BY SUNRISE | Crawl Back In | [OUT OF ASHES^warner bross] | 16 |
| 3 | 29 | 17 | AFI | Medicate | [CRASH LOVE^interscope] | 17 |
| 8 | 7 | 18 | BOWLING FOR SOUP | My Wena | [SORRY FOR PARTYIN'^jive] | 7 |
| 2 | 26 | 19 | SHADOWS FALL | Still I Rise | [RETRIBUTION^epitaph] | 19 |
| 7 | 8 | 20 | HAWK NELSON | Meaning Of life | [SUMMER-EP^tooth and nail records] | 8 |
| 1 | new | 21 | SMILE EMPTY SOUL | Don't Ever Leave | [CONSCIOUSNESS^emi] | 21 |
| 10 | 20 | 22 | PARAMORE | Ignorance | [BRAND NEW EYES^fueled by ramen] | 1 |
| 2 | 31 | 23 | MAYDAY PARADE | The Silence | [ANYWHERE BUT HERE^atlantic] | 23 |
| 9 | 12 | 24 | SHELFLYFE | Given Everything I Can | [THE ART OF SOLITUDE^gustavus experience] | 4 |
| 9 | 16 | 25 | LACUNA COIL | I Like It | [SHALLOW LIFE^century media] | 6 |
| 10 | 21 | 26 | THE LETTER BLACK | Hanging On By A Thread | [DEMOS^tooth and nails] | 3 |
| 9 | 18 | 27 | DEAD BY APRIL | What Can I Say | [DEAD BY APRIL^universal] | 2 |
| 10 | 23 | 28 | ADELITA'S WAY | Invincible | [ADELITAS WAY^virgin] | 1 |
| 11 | 25 | 29 | CHEVELLE | Jars | [SCI-FI CRIMES^epic] | 2 |
| 1 | new | 30 | THOUSAND FOOT KRUTCH | Fire It Up | [WELCOME TO MASQUARADE^tooth and nails] | 30 |
| 11 | 27 | 31 | THE USED | Blood On My Hands | [ARTWORK^reprise] | 3 |
| 12 | 28 | 32 | KILLSWITCH ENGAGE | Starting Over | [KILLSWITCH ENGAGE^roadrunner] | 1 |
| 1 | new | 33 | INTWINE | Perfect | [KINGDOMS OF CONTRADICTION^universal] | 33 |
| :: Hosted | by cool DJ AdAm :: | |||||
| :: compiled | by cool musdir ryan toolank :: | |||||
| :: fabolous script | by fresh Producer SeeHunt :: | |||||
| :: Sound Designer | by cool m4Mat sound :: | |||||
| :: track out 4 this week :: | ||||||
| Weeks Onchart | Artist | Title | Album | Peak | ||
| 1 week #1 | 11 | THEREFORE I AM | I Am Only An Island | [THE SOUND OF HUMAN LIVES^equal vision] | 1 | |
| 12 | ENDLESS HALLWAY | Cell | [AUTONOMY GAMES^wind-up] | 6 | ||
| 11 | THE FREZA | Screaming | [GOOD NIGHT SLEEP WELL^sound of finland] | 2 | ||
| :: eks_101 production 2009 :: | ||||||
| .:: MALU DONK BELI BARANG BAJAKAN ::. | ||||||
| Weeks on Chart | Last Week | This Week | Artist | Title | Album^Label | Peak |
| 6 | 3 | 1 | FIVE FOR FIGHTING | Chances | [SLICE^columbia] | 1 |
| 5 | 6 | 2 | HELLOGOODBYE | When We First Met | [SINGLE^drive-thru records] | 2 |
| 7 | 5 | 3 | BACKSTREET BOYS | Straight Through My Heart (Soldier Down) | [THIS IS US ^jive] | 3 |
| 4 | 8 | 4 | JOJO | Forever In My Life | [ALL I WANT IS EVERYTHING^blackground] | 4 |
| 6 | 10 | 5 | MADONNA | Celebration | [THE ULTIMATE GREATEST HITS COLECTION^warner] | 5 |
| 5 | 12 | 6 | JOSEF HEDINGER | About Being Alone | [ABOUT BEING ALONE^warner] | 6 |
| 7 | 1 | 7 | PANIC! AT THE DISCO | New Perspective | [OST. JENNIFER'S BODY^fueled by ramen] | 1 |
| 6 | 19 | 8 | EVA SIMONS | Silly Boy | [SINGLE^emi] | 8 |
| 4 | 17 | 9 | HONOR SOCIETY | Where Are You Now | [OST. BAND SLAM^hollywood] | 9 |
| 6 | 15 | 10 | BEVERLEY KNIGHT | Beautiful Night | [100%^hurricane records] | 10 |
| 4 | 20 | 11 | KE$HA | Tik Tok | [TBA^rca] | 11 |
| 7 | 2 | 12 | JAY-Z feat RIHANNA & KANYE WEST | Run This Town | [THE BLUEPRINT 3^roc nation] | 1 |
| 5 | 21 | 13 | WHITNEY HOUSTON | Million Dollar Bill | [I LOOK TO YOU^sony] | 13 |
| 7 | 14 | 14 | FABER DRIVE | G-Get Up and Dance | [CAN'T KEEP A SECRET^604 records] | 14 |
| 4 | 24 | 15 | STARS GO DIM | Love Gone Mad | [LOVE GONE MAD^yeah siam records] | 15 |
| 8 | 4 | 16 | THE LIMOUSINES | Very Busy People | [VERY BUSY PEOPLE^universal republic] | 4 |
| 3 | 23 | 17 | TRAIN | Hey, Soul Sister | [SAVE ME SAN FRANSISCO^columbia] | 17 |
| 8 | 7 | 19 | AMANDA BLANK | Might Like You Better | [I LOVE YOU^downtown records] | 2 |
| 3 | 27 | 18 | ATHLETE | Superhuman Touch | [BLACK SWAN^fiction records] | 19 |
| 8 | 9 | 20 | JONNY CRAIG | I Still Feel Her III | [A DREAM IS A QUESTION, YOU DON'T KNOW HOW TO ANSWER^rise records] | 9 |
| 2 | 26 | 21 | ALEX BAND | Tonight | [SINGLE^geffen] | 21 |
| 8 | 11 | 22 | PETER ANDRE | Behind Closed Doors | [CONTROL^sony music] | 11 |
| 1 | new | 23 | STILL STANDING | I Can't With You | [BLACK AND WHITE^capitol] | 23 |
| 3 | 29 | 24 | JULIAN PERRETTA | Wonder Why | [SINGLE^warner] | 24 |
| 9 | 13 | 25 | YELLOW CAVALIER | Give It All To You | [YELLOW CAVALIER^insound] | 3 |
| 2 | 31 | 26 | ZARIF | Over | [BOX OF SECRET^rca] | 26 |
| 5 | 30 | 27 | KAYA JONES | Hollywood Doll | [SINGLE^a&m] | 27 |
| 10 | 16 | 28 | SHAKIRA | She Wolf | [SINGLE^epic] | 1 |
| 2 | 33 | 29 | ZEYA | I Love You Times 3 | [SINGLE^stixx] | 29 |
| 9 | 18 | 30 | HOWIE DAY | Be There | [SOUND THE ALARM^epic] | 8 |
| 3 | 34 | 31 | RAYGUN | Just Because | [RAYGUN^sony] | 31 |
| 2 | 36 | 32 | TAIO CRUZ | Break Your Heart | [ROCKSTARR^island] | 32 |
| 1 | new | 33 | PALOMA FAITH | Stone Cold Sober | [DO YOU WANT THE TRUTH OR SOMETHING BEAUTIFUL^sony] | 33 |
| 10 | 22 | 34 | CHALIE BOY | I Look Good | [MAKIN' MY WAY 2^dirty 3rd records] | 2 |
| 9 | 25 | 35 | MÅNS ZELMERLÖW | Hold on | [MZW^warner] | 13 |
| 9 | 28 | 36 | ARCTIC MONKEYS | Crying Lighting | [HUMBUG^warner] | 1 |
| 1 | new | 37 | KINGS OF CONVIENENCE | Boat Behind | [DECLARATION OF DEPENDENCE^warner] | 37 |
| 11 | 32 | 38 | VALERIUS | She Doesn't Know | [SINGLE^earforce] | 2 |
| 10 | 35 | 39 | KINGS OF LEON | Notion | [ONLY BY THE NIGHT^rca] | 4 |
| 1 | new | 40 | ALEXANDRA BURKE feat FLO RIDA | Bad Boys | [TBA^epic] | 40 |
| :: Hosted | by cool DJ RaMa :: | |||||
| :: fresh weekly top 40 compiled | by cool musdir ryan toolank :: | |||||
| :: fabolous script | by fresh producer SeeHunt :: | |||||
| :: Sound Designer | by cool m4Mat sound :: | |||||
| :: track out 4 this week :: | ||||||
| Weeks Onchart | Artist | Title | Album | Peak | ||
| 9 | UNCLE CRACKER | Smile | [HAPPY HOUR^atlantic] | 11 | ||
| 10 | LILLIX | Dance Alone | [TBA^maverick] | 6 | ||
| 1 week #1 | 10 | MEJA | At The Rainbows End | [URBAN GYPSY^sony] | 1 | |
| 10 | NEW BREED feat FLO-RIDA & PLEASURE P | One Night | [SINGLE^vip music] | 8 | ||
| :: eks_101 production 2009 :: | ||||||
| .:: MALU DONK BELI BARANG BAJAKAN ::. | ||||||
Subscribe to:
Posts (Atom)
About Me
Categories
- chart (65)
- clip (1)
- eks track in (18)
- fresh pertiwi (4)
- info (9)
- iven (4)
- jawara (15)
- news (6)
- pojok (3)
- profile (4)
- Rate Iklan (1)
- resensi (4)
- tips n trik (1)

